BMW X6
The BMW X6 represents the coming of age for the SAV (Sports Activity Vehicle). By combining the sublime elegance and driving agility of a coupe with the practicality and versatility of an SAV, the X6 can be considered a watershed in automotive design.
Ultimately a departure from the established thinking in the SAV market, the X6 is a new type of car that the world has not seen before – the Sports Activity Coupe. Equipped with BMW’s Dynamic Performance Control, handling and precision are ensured in a car that rewrites the rules. Revolutionary styling and performance that belie the X6’s size means that this is a car that knows no boundaries.
Please click here to check the latest BMW X6 Fuel Economy and CO2 Figures
Latest BMW X6 vehicles added
| MODEL | COLOUR | YEAR | MILEAGE | PRICE: | |
|---|---|---|---|---|---|
|
|
X6 xDrive30d S.A.V. | Black Sapphire | 2008 | 30321 | £38,495 |
|
|
X6 xDrive35d S.A.V. | Titanium Silver | 2009 | 17048 | £39,992 |
|
|
X6 xDrive35d S.A.V. | Space Grey | 2008 | 32258 | £39,995 |
|
|
X6 xDrive35d S.A.V. | Vermilion Red | 2008 | 13433 | £42,990 |
|
|
X6 xDrive35d S.A.V. | Black Sapphire | 2008 | 6800 | £45,980 |
|
|
X6 xDrive35d S.A.V. | Black Sapphire | 2009 | 8635 | £45,995 |
|
|
X6 xDrive30d S.A.V. | Black Sapphire | 2010 | MOA | £46,990 |
|
X6 xDrive30d S.A.V. | Titanium Silver | 2009 | 6000 | £46,995 |
|
|
X6 xDrive30d S.A.V. | Black Sapphire | 2009 | MOA | £47,800 |
|
X6 xDrive35d S.A.V. | Black Sapphire | 2009 | MOA | £49,450 |
| MORE >> | |||||


