BMW 5 Series
Setting the highest standards the BMW 5 Series typifies the perfect marriage of reason and emotion. Both the saloon and touring BMW 5 Series models seamlessly combine elegance and sporting dynamics with power, impressive fuel economy and low emissions.
With Dynamic Stability Control the BMW 5 Series contains a network of sensors respond intuitively to any change in driving conditions; you will be kept firmly on the road to create an unparalleled driving experience.
The design, driving experience and superior comfort offered by the BMW 5 Series, reaches new standards of perfection. Together with leading driver technology, the car continues to set new standards in driving dynamics.
Please click here to check the latest BMW 5 Series Fuel Economy and CO2 Figures
Latest BMW 5 Series vehicles added
| MODEL | COLOUR | YEAR | MILEAGE | PRICE: | |
|---|---|---|---|---|---|
|
520iAES ES Touring | Orient Blue | 2003 | 30205 | £11,995 |
|
|
525i SE Touring | Silver Grey | 2004 | 53171 | £12,995 |
|
|
530i SE Saloon | Mystic Blue | 2004 | 46923 | £12,995 |
|
|
525d SE Saloon | Titanium Grey II | 2006 | 40352 | £15,495 |
|
|
520d SE Saloon | Titanium Silver | 2007 | 37668 | £15,995 |
|
|
545i SE Touring | Black Sapphire | 2004 | 52804 | £15,995 |
|
|
530d SE Touring | Titanium Grey II | 2005 | 43594 | £16,480 |
|
|
530d SE Saloon | Amethyst Grey | 2005 | 34215 | £16,495 |
|
|
520d SE Touring | Mystic Blue | 2006 | 30746 | £16,500 |
|
|
520d SE Saloon | Titanium Silver | 2006 | 27001 | £16,590 |
| MORE >> | |||||


